Secunia
|
|

2010 |
||||
Microsoft Internet Explorer |
Q1 |
Q2 |
Q3 |
Q4 |
| IE - all versions | - | - | ||
| IE8 | - | - | ||
| IE7 | - | - | ||
| IE6 | - | - | ||
2010 |
||||
Mozilla Firefox |
Q1 |
Q2 |
Q3 |
Q4 |
| Firefox - all versions | - | - | ||
| Firefox 3.6 | - | - | ||
| Firefox 3.5 | - | - | ||
| Firefox 3.0 | - | - | ||
2010 |
||||
Google Chrome |
Q1 |
Q2 |
Q3 |
Q4 |
| Chrome - all versions | - | - | ||
| Chrome 7x | - | - | - | |
| Chrome 6x | - | - | ||
| Chrome 5x | - | - | ||
| Chrome 4x | - | - | ||
2010 |
||||
Apple Safari |
Q1 |
Q2 |
Q3 |
Q4 |
| Safari - all versions | - | - | ||
| Safari 5x | - | - | ||
| Safari 4x | - | - | ||
| Safari 3x | - | - | ||
2010 |
||||
Opera |
Q1 |
Q2 |
Q3 |
Q4 |
| Opera - all versions | - | - | ||
| Opera 10x | - | - | ||
| Opera 9x | - | - | ||
| Opera 8x | - | - | ||
Not a customer already?Learn more about how our market leading Vulnerability Management solutions can help you manage risk and ensure compliance. |