Secunia
|
|

2011 | ||||
Microsoft Internet Explorer | Q1 | Q2 | Q3 | Q4 |
| IE - all versions | ||||
| IE6 | ||||
| IE7 | ||||
| IE8 | ||||
| IE9 | - | |||
2011 | ||||
Mozilla Firefox |
Q1 |
Q2 |
Q3 |
Q4 |
| Firefox - all versions | ||||
| Firefox 3.0 | - | - | ||
| Firefox 3.5 | ||||
| Firefox 3.6 | ||||
| Firefox 4.0 | - | |||
| Firefox 5.0 | - | - | - | |
| Firefox 6.0 | - | - | - | |
| Firefox 7.0 | - | - | - | |
2011 | ||||
Google Chrome |
Q1 | Q2 | Q3 | Q4 |
| Chrome - all versions | ||||
| Chrome 9x | - | - | ||
| Chrome 10x | - | |||
| Chrome 11x | - | |||
| Chrome 12x | - | |||
| Chrome13x | - | - | ||
| Chrome14x | - | - | ||
| Chrome15x | - | - | - | |
| Chrome16x | - | - | - | |
2011 | ||||
Apple Safari |
Q1 | Q2 | Q3 | Q4 |
| Safari - all versions | ||||
| Safari 3x | - | - | ||
| Safari 4x | ||||
| Safari 5x | ||||
2011 | ||||
Opera |
Q1 | Q2 | Q3 | Q4 |
| Opera - all versions | ||||
| Opera 8x | - | - | ||
| Opera 9x | - | |||
| Opera 10x | ||||
| Opera 11x | - | |||
Not a customer already?Learn more about how our market leading Vulnerability Management solutions can help you manage risk and ensure compliance. |